20-40 m
< 200 kWh
The hybrid VB Kartch reduces harmful emissions, had significant noise reduction, cleaner combustion and substantial maintenance savings thanks to improved fuel economy. The Tug's hybrid capacity is generated by electric motors, complemented by a Corvus battery pack and managed by a XeroPoint Hybrid Propulsion System.
Name | VB Kratch |
Owner | Kotug |
Integrator | AKA |
Segment | Tugs and Workboats |
Sub-segment | Electric and Hybrid Tugboats |
Vessel type | Tug |
ESS capacity | 78 kWh |
Delivery year | 2014 |
Newbuild/Retrofit | Retrofit |
Vessel size | 31,6 m x 12 m x 5,9 m |
Gross tonnage | 463 |
Deadweight tonnage | 275 |
IMO no | 9489936 |
Area of Operation | Netherlands |
Ship system | Hybrid |
Bus Voltage | 460-600 VDC |
Class | LR |
Flag state | Netherlands |
Estimated annual savings
diesel/year saved
NOx emission reduction
CO2 emission reduction
Battery operation
Load Levelling