20-40 m
< 200 kWh
Name | VB Kracht |
Owner | VB Kracht ltd |
Operator | Boluda Towage Rotterdam BV |
Integrator | AKA |
Segment | Tugs and Workboats |
Sub-segment | Electric and Hybrid Tugboats |
Vessel type | Tug |
ESS capacity | 78 kWh |
Delivery year | 2012 |
Ship yard | Damen shipyard |
Newbuild/Retrofit | Retrofit |
Vessel size | 31,6 x 12 x 5,9 |
Gross tonnage | 463 t |
Deadweight tonnage | 275 t |
IMO no | 9489936 |
Area of Operation | Europe |
Ship system | Hybrid |
Bus Voltage | 460-600 VDC |
Class | LR |
Flag state | Netherlands |
Estimated annual savings
Battery operation
Rapid Load Response
Load Levelling
Peak Shaving