N/A
2000-3000 kWh
Name | Tsuneishi Fukuyama 1620 |
Owner | NS United Naiko Kain Kaisha |
Integrator | KHI |
Segment | Merchant |
Sub-segment | Deep sea vessels |
Vessel type | Limestone Carrier |
ESS capacity | 2,847 |
Corvus product | Corvus Orca ESS |
Delivery year | 2022 |
Ship yard | Tsuneishi Shipbuilding Co., Ltd |
Newbuild/Retrofit | Newbuild |
Gross tonnage | 5,300 t |
Deadweight tonnage | 5,560 t |
IMO no | 9953377 |
Ship system | Hybrid |
Bus Voltage | 510-700 VDC |
Class | NK |
Flag state | Japan |
Estimated annual savings
Battery operation