70-100 m
500-1000 kWh
MS Sjoborg was the first ship of the 833 PSV design. The vessel is designed with a focus on operating economy, large and flexible cargo capacity and good comfort for the crew. The ship has diesel-electric propulsion machinery.
Name | Sjoborg |
Owner | Skansi Offshore |
Integrator | Norwegian Electric Systems |
Segment | Offshore Oil & Gas |
Sub-segment | Offshore support vessels |
Vessel type | PSV |
Dynamic Positioning | DP2 |
ESS capacity | 568 kWh |
Corvus product | Corvus Orca ESS |
Delivery year | 2018 |
Ship yard | Havyard Leirvik |
Ship design | Havyard 833 |
Newbuild/Retrofit | Retrofit |
Vessel size | 86 x 19,6 x 6,6 m |
Gross tonnage | 4000 |
Deadweight tonnage | 4543 |
IMO no | 9591923 |
Area of Operation | North Sea |
Ship system | Hybrid |
Bus Voltage | 720-1000 VDC |
Class | RINA |
Flag state | Faroe Islands |
Estimated annual savings
diesel/year saved
CO2 emission reduction
Battery operation
Load Levelling
Peak Shaving
Spinning Reserve