N/A
500-1000 kWh
Name | Sille Marie |
Owner | Sille Marie AS |
Integrator | KS Elektro |
Segment | Fishing and Aquaculture |
Sub-segment | Fishing |
Vessel type | Fishing Vessel |
ESS capacity | 632 kWh |
Corvus product | Corvus Orca ESS |
Delivery year | 2022 |
Ship yard | Karstensens |
Newbuild/Retrofit | Newbuild |
Gross tonnage | 1,600 t |
IMO no | 9946104 |
Ship system | Hybrid |
Bus Voltage | 510-700 VDC |
Class | DNV |
Flag state | Norway |
Estimated annual savings
Battery operation
Peak Shaving
Spinning Reserve