70-100 m
200-500 kWh
Exceptionally flexible in terms of its ultra-efficient energy consumption and offering major fuel savings, this package helps to protect the environment and provides premium comfort for all who step aboard.
Name | MY Bliss |
Operator | Dohle Yachts |
Integrator | De Keizer Marine |
Segment | Cruise and Ferry |
Sub-segment | Electric and Hybrid Yachts |
Vessel type | Yacht |
ESS capacity | 441 kWh |
Corvus product | Corvus Orca ESS |
Delivery year | 2021 |
Ship yard | Feadship |
Ship design | Jan Schaffers of Studio De Voogt |
Newbuild/Retrofit | Newbuild |
Vessel size | 95 m x 15 m |
Gross tonnage | 2,983 t |
Deadweight tonnage | 461 t |
IMO no | 9835707 |
Area of Operation | Europe |
Ship system | Hybrid |
Bus Voltage | 470-650 VDC |
Class | LR |
Flag state | Marshall Islands |
Estimated annual savings
Battery operation
Zero Emissions Operations