< 20 m
200-500 kWh
Name | Julianne J |
Owner | Norcod |
Integrator | ABB |
Segment | Fishing and Aquaculture |
Sub-segment | Fish Farming and Aquaculture |
Vessel type | Fish Carrier |
ESS capacity | 264 kWh |
Corvus product | Corvus Dolphin NxtGen ESS - Energy |
Lightweight battery | Yes |
Delivery year | 2021 |
Ship yard | Kystteknikk Yards |
Ship design | Wave Propulsion |
Newbuild/Retrofit | Newbuild |
Vessel size | 13,5 m x 7,4 m |
Area of Operation | Norway |
Ship system | All-electric |
Bus Voltage | 576-778 VDC |
Class | DNV |
Flag state | Norway |
Estimated annual savings
Battery operation