N/A
500-1000 kWh
Name | IWS Skywalker |
Owner | IWS Fleet |
Integrator | Kongsberg |
Segment | Offshore Wind |
Sub-segment | Offshore support vessels |
Vessel type | OSV |
ESS capacity | 1130 kWh |
Corvus product | Corvus Orca ESS |
Delivery year | 2022 |
Ship yard | Jiangsu Shipyard |
Newbuild/Retrofit | Newbuild |
Gross tonnage | 6,918 t |
Deadweight tonnage | 2,000 t |
IMO no | 9947419 |
Ship system | Hybrid |
Bus Voltage | 650-900 VDC |
Class | DNV |
Flag state | Cyprus |
Estimated annual savings
Battery operation
Peak Shaving
Spinning Reserve