20-40 m
500-1000 kWh
Name | Hovedøya II |
Owner | Oslo Kommune |
Integrator | Brunvoll Mar-El |
Segment | Fishing and Aquaculture |
Sub-segment | Fish Farming and Aquaculture |
Vessel type | Work/Repair Vessel |
ESS capacity | 923 kWh |
Corvus product | Corvus Dolphin NxtGen ESS - Energy |
Lightweight battery | Yes |
Delivery year | 2021 |
Ship yard | Hellesøy Verft |
Newbuild/Retrofit | Newbuild |
Vessel size | 20 m x 8 m |
Gross tonnage | 100 t |
IMO no | 9910399 |
Area of Operation | Norway |
Ship system | All-electric |
Bus Voltage | 576-768 VDC |
Class | DNV |
Flag state | Norway |
Estimated annual savings
Battery operation