< 20 m
1000-1500 kWh
World’s 1st all-electric zero-emission tugboat now at work in Tuzla Aydınlı Bay, Istanbul. Electric motors are the perfect propulsion system for certain tugboats because they can generate a lot of power instantaneously and at low speeds. They also provide major savings on fuel, which is the second biggest expense for tugs after personnel. Maintenance expenses are also much lower with an electric propulsion system.
Name | Gisas power |
Owner | Gisas |
Integrator | BMA |
Segment | Tugs and Workboats |
Sub-segment | Electric and Hybrid Tugboats |
Vessel type | Tug |
ESS capacity | 1424 kWh |
Corvus product | Corvus Orca ESS |
Delivery year | 2020 |
Ship yard | Tuzla Shipyard |
Ship design | Navtek |
Newbuild/Retrofit | Newbuild |
Vessel size | 18,7 m x 6,7 m x 3,5 m |
Gross tonnage | 112 |
Deadweight tonnage | 20 |
IMO no | 9876529 |
Area of Operation | Istanbul harbor, Turkey |
Ship system | All-electric |
Bus Voltage | 510-700 |
Class | Türk Loydu |
Flag state | Turkey |
Estimated annual savings
diesel/year saved
CO2 emission reduction
Battery operation
Zero Emissions Operations