70-100 m
500-1000 kWh
Gåsø Odin is equipped with DP system, battery system for peak operation and diesel-electric operation.
Name | Gåsø Odin |
Owner | Frøy |
Integrator | ABB |
Segment | Fishing and Aquaculture |
Sub-segment | Fish Farming and Aquaculture |
Vessel type | Fish Carrier |
Dynamic Positioning | DP2 |
ESS capacity | 508 kWh |
Corvus product | Corvus Orca ESS |
Delivery year | 2022 |
Ship yard | Sefine Shipyard |
Ship design | Møre Maritime |
Newbuild/Retrofit | Newbuild |
Vessel size | 84,4 m x 20 m x 7,57 m |
Payload capacity | 4500 m3 |
Gross tonnage | 5480 t |
Deadweight tonnage | 62000 t |
IMO no | 9914929 |
Area of Operation | Norway |
Ship system | Hybrid |
Bus Voltage | 650-900 VDC |
Class | DNV |
Flag state | Norway |
Estimated annual savings
Battery operation
Load Levelling
Peak Shaving
Spinning Reserve