20-40 m
5-10 MWh
Over the first 10 years of its use, the operation of the new eTug will reduce 178 tons of nitrogen oxide (NOx), 2.5 tons of diesel particulate matter, and 3,100 metric tons of carbon dioxide (CO2) versus a conventional tug. The electric tug will replace one that consumes more than 30,000 gallons of diesel per year. The eTug will operate at the Port of San Diego’s Tenth Avenue Marine Terminal and will be operational by mid-2023.
Name | Ewolf |
Owner | Crowley Maritime Corporation |
Integrator | ABB |
Segment | Tugs and Workboats |
Sub-segment | Electric and Hybrid Tugboats |
Vessel type | Tug |
ESS capacity | 6200 kWh |
Corvus product | Corvus Orca ESS |
Delivery year | 2022 |
Ship yard | Master Boat Builders |
Newbuild/Retrofit | Newbuild |
Vessel size | 25 m |
Gross tonnage | 499 t |
IMO no | 9992206 |
Area of Operation | North America |
Ship system | All-electric |
Bus Voltage | 800-1100 VDC |
Class | ABS |
Flag state | USA |
Estimated annual savings
Battery operation