N/A
1000-1500 kWh
Name | Bakkafossur |
Owner | Bakkafrost |
Integrator | Brunvoll Mar-El |
Segment | Fishing and Aquaculture |
Sub-segment | Fishing |
Vessel type | Fish Carrier |
ESS capacity | 1,056 kWh |
Corvus product | Corvus Dolphin NxtGen ESS - Energy |
Lightweight battery | Yes |
Delivery year | 2022 |
Ship yard | Sefine Shipyard |
Newbuild/Retrofit | Newbuild |
Gross tonnage | 8,244 t |
Deadweight tonnage | 4,800 t |
IMO no | 9911915 |
Ship system | All-electric |
Bus Voltage | 576-778 VDC |
Class | DNV |
Flag state | Faroe Islands |
Estimated annual savings
Battery operation