20-40 m
500-1000 kWh
Arlau is the second of three vessels that will replace the oldest ferries running in the Kiel Canal. WSV President Hans-Heinrich Witte said the newbuilds are "..forerunners of a new generation of ferries on the Kiel Canal. They will carry pedestrians, cyclists, and vehicles comfortably and in a low-emission environment across the waterway”
Name | Arlau |
Owner | The German Government’s Waterways and Shipping Administration (WSV) |
Operator | Vloot Dab |
Integrator | Siemens |
Segment | Cruise and Ferry |
Sub-segment | Ferry |
Vessel type | Passenger Ferry |
ESS capacity | 700 kWh |
Corvus product | Corvus Orca Energy |
Delivery year | 2019 |
Ship yard | Baltic Workboats |
Newbuild/Retrofit | Newbuild |
Vessel size | 30 m x 9,6 m |
Gross tonnage | 200 |
Deadweight tonnage | 45 |
IMO no | 9895410 |
Area of Operation | Germany |
Sailing route | Kiel Canal |
Ship system | Hybrid |
Class | LRS |
Flag state | Germany |
Estimated annual savings
diesel/year saved
CO2 emission reduction
Battery operation
Peak Shaving